<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Creative Synthesis</title>
	<atom:link href="http://munnerley.com/synthesis/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://munnerley.com/synthesis</link>
	<description>visualizations and generative art, experimental photography, user experience and usability, lifehacking, world travel, malian music, digital film and internet art, open source and OpenEd, widgets, gadgets and all things apple</description>
	<lastBuildDate>Sun, 11 Oct 2009 23:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Consuming – Dec to July by danny</title>
		<link>http://munnerley.com/synthesis/consuming-dec-to-july/comment-page-1/#comment-394</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=252#comment-394</guid>
		<description>Thanks Jack. Fixed the link and added &#039;tweet this&#039;.</description>
		<content:encoded><![CDATA[<p>Thanks Jack. Fixed the link and added &#8216;tweet this&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consuming – Dec to July by Jack</title>
		<link>http://munnerley.com/synthesis/consuming-dec-to-july/comment-page-1/#comment-392</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=252#comment-392</guid>
		<description>Where&#039;s the &quot;tweet this&quot; feature for each post? Want to share this &amp; start the ball rolling. Great list of resources. Check the second link mate (Web site usability handbook).</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the &#8220;tweet this&#8221; feature for each post? Want to share this &amp; start the ball rolling. Great list of resources. Check the second link mate (Web site usability handbook).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Certified Trainer by Jack</title>
		<link>http://munnerley.com/synthesis/apple-certified-trainer/comment-page-1/#comment-374</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=197#comment-374</guid>
		<description>Congrats! Good to see parts of the Apple initiative moving forward. Well done and well deserved.</description>
		<content:encoded><![CDATA[<p>Congrats! Good to see parts of the Apple initiative moving forward. Well done and well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Certified Trainer by Magnus</title>
		<link>http://munnerley.com/synthesis/apple-certified-trainer/comment-page-1/#comment-373</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=197#comment-373</guid>
		<description>Congratulations, great to get officially qualified Apple people here!</description>
		<content:encoded><![CDATA[<p>Congratulations, great to get officially qualified Apple people here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online timelines by Bob Armour</title>
		<link>http://munnerley.com/synthesis/online-timelines/comment-page-1/#comment-175</link>
		<dc:creator>Bob Armour</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=151#comment-175</guid>
		<description>Timelines are becoming popular on the web to capture and visualize your past.  LifeSnapz is another site that enables people to capture and explore life events with timelines, maps, photos and videos, and share these events with trusted groups.

I&#039;d love to hear your thoughts on LifeSnapz.

Best regards,
Bob Armour
LifeSnapz

http://www.lifesnapz.com</description>
		<content:encoded><![CDATA[<p>Timelines are becoming popular on the web to capture and visualize your past.  LifeSnapz is another site that enables people to capture and explore life events with timelines, maps, photos and videos, and share these events with trusted groups.</p>
<p>I&#8217;d love to hear your thoughts on LifeSnapz.</p>
<p>Best regards,<br />
Bob Armour<br />
LifeSnapz</p>
<p><a href="http://www.lifesnapz.com" rel="nofollow">http://www.lifesnapz.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online timelines by Jack</title>
		<link>http://munnerley.com/synthesis/online-timelines/comment-page-1/#comment-141</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=151#comment-141</guid>
		<description>Looked at the others you reviewed. Like dipity. There&#039;s also http://www.allofme.com/</description>
		<content:encoded><![CDATA[<p>Looked at the others you reviewed. Like dipity. There&#8217;s also <a href="http://www.allofme.com/" rel="nofollow">http://www.allofme.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online timelines by Jack</title>
		<link>http://munnerley.com/synthesis/online-timelines/comment-page-1/#comment-137</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 29 Nov 2008 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=151#comment-137</guid>
		<description>Had not heard of lifeblob. Looks interesting. Kind of Facebook meets Plurk (http://www.plurk.com/), built off a new user base and some Freebase (RDF) data to demonstrate its capabilities. Mashups like this are great for driving innovation, in this case, in social network interface and design. 

Horizontal or time-line view and design is being and will continue to be driven by HD video. It&#039;s already revolutionized TV, computer monitor and to some extent mobile form factors forever. 

Useful and interesting post.</description>
		<content:encoded><![CDATA[<p>Had not heard of lifeblob. Looks interesting. Kind of Facebook meets Plurk (<a href="http://www.plurk.com/" rel="nofollow">http://www.plurk.com/</a>), built off a new user base and some Freebase (RDF) data to demonstrate its capabilities. Mashups like this are great for driving innovation, in this case, in social network interface and design. </p>
<p>Horizontal or time-line view and design is being and will continue to be driven by HD video. It&#8217;s already revolutionized TV, computer monitor and to some extent mobile form factors forever. </p>
<p>Useful and interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online timelines by Pranav Bhasin</title>
		<link>http://munnerley.com/synthesis/online-timelines/comment-page-1/#comment-135</link>
		<dc:creator>Pranav Bhasin</dc:creator>
		<pubDate>Sat, 29 Nov 2008 09:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=151#comment-135</guid>
		<description>Hi Danny,

Just stumbled upon your blog. You should certainly give lifeblob a try. You can not only build a social timeline at lifeblob but also see how your life intersects with your friends and family at various instants in time.

Visit http://www.lifeblob.com or shoot me a mail if you are interested in knowing more.

Regards,
Pranav</description>
		<content:encoded><![CDATA[<p>Hi Danny,</p>
<p>Just stumbled upon your blog. You should certainly give lifeblob a try. You can not only build a social timeline at lifeblob but also see how your life intersects with your friends and family at various instants in time.</p>
<p>Visit <a href="http://www.lifeblob.com" rel="nofollow">http://www.lifeblob.com</a> or shoot me a mail if you are interested in knowing more.</p>
<p>Regards,<br />
Pranav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the forums by Rashunda</title>
		<link>http://munnerley.com/synthesis/forum-clouds/comment-page-1/#comment-12</link>
		<dc:creator>Rashunda</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=109#comment-12</guid>
		<description>I&#039;m glad I&#039;m not the only one who has problems with the long pages of text.:-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I&#8217;m not the only one who has problems with the long pages of text.:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The dreaded first post by james idea rocck star</title>
		<link>http://munnerley.com/synthesis/first-post/comment-page-1/#comment-8</link>
		<dc:creator>james idea rocck star</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=1#comment-8</guid>
		<description>Danny best of luck with the dreaded post block.
The issue to consider is value and this leads to the question of power and knowledge and that means Foucault! Best of luck!  Loving Twitter!</description>
		<content:encoded><![CDATA[<p>Danny best of luck with the dreaded post block.<br />
The issue to consider is value and this leads to the question of power and knowledge and that means Foucault! Best of luck!  Loving Twitter!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
