<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Synthesis &#187; aperture</title>
	<atom:link href="http://munnerley.com/synthesis/tag/aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://munnerley.com/synthesis</link>
	<description>visualizations and generative art, experimental photography, user experience and usability, lifehacking, world travel, malian music, digital film and internet art, open source and OpenEd, widgets, gadgets and all things apple</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital photo workflow</title>
		<link>http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/</link>
		<comments>http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:14:19 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[dxo]]></category>
		<category><![CDATA[lightroom]]></category>

		<guid isPermaLink="false">http://munnerley.com/synthesis/?p=176</guid>
		<description><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Digital photo workflow&amp;rft.aulast=Munnerley&amp;rft.aufirst=Danny&amp;rft.subject=Featured&amp;rft.subject=General&amp;rft.source=Creative Synthesis&amp;rft.date=2008-12-20&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;rft.language=English"></span>
I finally got around to thinking through my digital photo workflow. For over 18months I have been taking photos with a Nikon D80 in RAW format and storing them in iPhoto. It&#8217;s quick and dirty, keeps the original RAW files and spits out the jpeg&#8217;s...]]></description>
			<content:encoded><![CDATA[		<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Digital photo workflow&amp;rft.aulast=Munnerley&amp;rft.aufirst=Danny&amp;rft.subject=Featured&amp;rft.subject=General&amp;rft.source=Creative Synthesis&amp;rft.date=2008-12-20&amp;rft.type=&amp;rft.format=text&amp;rft.identifier=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;rft.language=English"></span>
<p>I finally got around to thinking through my digital photo workflow. For over 18months I have been taking photos with a Nikon D80 in RAW format and storing them in iPhoto. It&#8217;s quick and dirty, keeps the original RAW files and spits out the jpeg&#8217;s I need for most jobs. I know it&#8217;s not 16bit and there is no lens correction, but it was all I needed at the time.</p>
<p>So the choices for software seem to fall between Adobe <a href="http://www.adobe.com/products/photoshoplightroom/">Light Room</a>, <a href="http://www.apple.com/aperture/">Aperture</a> from Apple and <a href="http://www.dxo.com/intl/photo">DXO Optic Pro</a>. They are all in the $200-300 range and have trial version for evaluation.</p>
<p>Some reviews:<br />
<a href="http://www.macworld.com/article/58422/2007/06/digitaldarkroom.html">Aperture vs. Lightroom: The new digital darkroom</a><br />
<a href="http://blogs.adobe.com/jnack/2007/10/aperture_vs_lightroom.html">Aperture vs. Lightroom: What do the pros use?</a><br />
<a href="http://blog.jontehero.com/2008/02/aperture-2-review-lightroom-vs-aperture.html">Aperture 2 Review (Lightroom vs. Aperture 2.0 on Presets) </a><br />
<a href="http://www.trick77.com/2008/05/18/review-lens-correction-plug-in-kekus-lensfix-for-aperture-2/">Review: Lens correction plug-in Kekus LensFix for Aperture 2 </a></p>
<p>For a week I bounced back and forth between all three applications and made some observations:</p>
<ul>
<li>DXO processes RAW with the best color matching &amp; lens correction is very accurate</li>
<li>Lightroom is amazingly fast and has simple navigation</li>
<li>Aperture has great metadata tools and mac integration</li>
</ul>
<p>I had problems with DXO crashing all the time, which is well documented online. It was the latest version and promised much more stability but not for me. Shame as it was the real winner for natural RAW processing and lens correction. Although the file management was quirky.</p>
<p>Lightroom lacked the lens correction features, which was one of my main requirements. But I love the speed and simplicty.</p>
<p>Aperture was a simple migration from iPhoto, it does most of what I want in processing RAW and moving back and forth to Photoshop CS4 in 16bit. It does lack the lens correction of DXO, but this can be fixed with kekus <a href="http://www.kekus.com/software/plugin.html">lensfix</a>, ($30 plugin). None of the offerings have any geotagging features, but ovloab&#8217;s <a href="http://www.ovolab.com/geophoto/">Geophoto</a> is great for the job, ($24).</p>
<p>So the winner was  <strong>Aperture &amp; Kekus Lensfix &amp; GeoPhoto<br />
</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;n=Digital+photo+workflow&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;title=Digital+photo+workflow" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;t=Digital+photo+workflow" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Digital+photo+workflow&amp;link=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Digital+photo+workflow&amp;body=Link: http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20finally%20got%20around%20to%20thinking%20through%20my%20digital%20photo%20workflow.%20For%20over%2018months%20I%20have%20been%20taking%20photos%20with%20a%20Nikon%20D80%20in%20RAW%20format%20and%20storing%20them%20in%20iPhoto.%20It%27s%20quick%20and%20dirty%2C%20keeps%20the%20original%20RAW%20files%20and%20spits%20out%20the%20jpeg%27s%20I%20need%20for%20most%20jobs.%20I%20know%20it%27s%20not%2016bit%20and%20there" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;title=Digital+photo+workflow" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;title=Digital+photo+workflow&amp;srcUrl=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;srcTitle=Digital+photo+workflow&amp;snippet=I%20finally%20got%20around%20to%20thinking%20through%20my%20digital%20photo%20workflow.%20For%20over%2018months%20I%20have%20been%20taking%20photos%20with%20a%20Nikon%20D80%20in%20RAW%20format%20and%20storing%20them%20in%20iPhoto.%20It%27s%20quick%20and%20dirty%2C%20keeps%20the%20original%20RAW%20files%20and%20spits%20out%20the%20jpeg%27s%20I%20need%20for%20most%20jobs.%20I%20know%20it%27s%20not%2016bit%20and%20there" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/&amp;title=Digital+photo+workflow&amp;summary=I%20finally%20got%20around%20to%20thinking%20through%20my%20digital%20photo%20workflow.%20For%20over%2018months%20I%20have%20been%20taking%20photos%20with%20a%20Nikon%20D80%20in%20RAW%20format%20and%20storing%20them%20in%20iPhoto.%20It%27s%20quick%20and%20dirty%2C%20keeps%20the%20original%20RAW%20files%20and%20spits%20out%20the%20jpeg%27s%20I%20need%20for%20most%20jobs.%20I%20know%20it%27s%20not%2016bit%20and%20there&amp;source=Creative Synthesis" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Digital+photo+workflow+-+http://b2l.me/ahm84c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://munnerley.com/synthesis/?ak_action=api_record_view&id=176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://munnerley.com/synthesis/2008/12/20/digital-photo-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
